# Dashboard

The Dashboard gives you a snapshot overview of how effective your marketing campaigns are, as well as how incoming calls are handled. The date range can be adjusted to hone into a specific period.

We've selected the stats used most by clients to help you see how your business is performing all at a glance. This doc will show the breakout and description of each statistic. &#x20;

![](https://2509010157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fd4GRlhSJjbB4yPjM459z%2Fuploads%2F70XFujoQaAPuUugD2QeD%2Fdash01.gif?alt=media\&token=8d64519a-4bd8-43ea-80a5-b4b6be62aa94)

### STATS <a href="#bh0aka9e1gln" id="bh0aka9e1gln"></a>

| **Visitors:**            | This is a count of users that have come to any page of your website                    |
| ------------------------ | -------------------------------------------------------------------------------------- |
| **Inbound Calls:**       | Count of calls that came into your business through static tracking lines or DNI lines |
| **Prospects:**           | Count of inbound calls that were marked as prospect scenario                           |
| **Appointments:**        | This is the total inbound calls that had an appointment booked on the initial call     |
| **Alerts:**              | This is a count of calls that were sent as an alert through DealerSaver processing     |
| **Texts:**               | This is a count of text messages that occurred on your tracking lines                  |
| **Outbound Calls:**      | Count of outbound calls that were made by your team                                    |
| **Chats:**               | This is a count of chats that came in from your website                                |
| **Webform Submissions:** | This is a count of forms that were submitted on your website                           |

### TOP 8 - EMPLOYEE APPOINTMENT PERFORMANCE <a href="#rwr74f62f7p" id="rwr74f62f7p"></a>

![](https://2509010157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fd4GRlhSJjbB4yPjM459z%2Fuploads%2FAYiampmBAtIJQ1T2IKpe%2Fd01.gif?alt=media\&token=0ca3e38b-bc10-4bcb-b19b-2b3b3e35367f)

| **Employee Name:**          | Name of the top 8 employees who handled calls in this time period                                                                                        |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Appointment Conversion:** | This is a calculation that shows the rate at which the call handler is converting sales lead calls into booked appointments (Appts Set / Bookable Calls) |
| **Total Calls:**            | This is a count of inbound alls that were handled by the employee                                                                                        |
| **Appointment Offered:**    | This is a calculation that shows how frequently the call handler is attempting to set the appointments (Appts Attempted / Bookable Calls)                |
| **Appointment Made**        | Count of calls where an appointment was set                                                                                                              |
| **Alerts:**                 | This is a count of calls that were sent as an alert through DealSaver processing                                                                         |

### CONVERSION SUMMARY <a href="#ko0ypqjtzurn" id="ko0ypqjtzurn"></a>

![](https://2509010157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fd4GRlhSJjbB4yPjM459z%2Fuploads%2FxSMsyEeSrZiqAbnUXBE2%2FScreen%20Shot%202022-05-09%20at%2010.59.35%20AM.png?alt=media\&token=bcec3b0f-7b9f-4980-b02a-ef452a564a02)

| **Source:**            | Where your traffic came from (eg. Google, Facebook, individual website)                  |
| ---------------------- | ---------------------------------------------------------------------------------------- |
| **Chats:**             | This is a count of chats that occurred from your website                                 |
| **Webforms:**          | This is a count of forms that were submitted on your website                             |
| **Texts:**             | This is a count of text messages that occured on your tracking lines                     |
| **Calls:**             | Count of calls that came in to your business through static tracking linese or DNI lines |
| **Sales Prospects:**   | Count of inbounds calls that were markeds as sales prospect scenario                     |
| **Service Prospects:** | Count of inbound calls that were marked as a service prospect scenario                   |
| **Parts Prospect:**    | Count of inbound calls that were marked as a parts prospect scenario                     |
| **Appointments Made**  | Count of calls where an appointment was set                                              |
| **Alerts:**            | This is a count of calls that were sent as an alert throught DealSaver processing        |
